Event Date | Event Name | Type | Status | Organising Club | Championships |
---|---|---|---|---|---|
10 May 20 | Curborough Sprint – Dbl Lap | S | CM | Caterham and Lotus Seven Club | |
10 May 20 | Cambrian Mountains Tour | ST | CM | Epynt Motor Club Ltd | |
10 May 20 | Happy Landings PCA | A | TBA | Owen Motoring Club Ltd | |
17 May 20 | Spring Fling | CT | CM | Ross and District Motor Sports Ltd | |
21 May 20 | Autotest | A | CM | Ross and District Motor Sports Ltd | |
23 May 20 | Red Dragon IT Stages | M | IC | EMCOS | Heart of England Championship |
23 May 20 | Bristol Autosolo | AS | TBA | Bristol Motor Club | |
24 May 20 | Metric Services | RR | CM | Loughborough Car Club Ltd | |
24 May 20 | Champs Figure of 8 Sprint | S | IC | Shenstone and District Car Club Ltd | |
25 May 20 | May Monthly Meeting | O | TBA | Cotswold Motor Sport Group Competitors Club | |
6 Jun 20 | Loughborough AutoSolo | AS | CM | Loughborough Car Club Ltd | |
6 Jun 20 -> 7 Jun 20 |
Best of British | S | Nat | Midland Automobile Club (Est.1901) Ltd | |
7 Jun 20 | Welham Loughborough Autotest | A | IC | Loughborough Car Club Ltd | |
7 Jun 20 | Moss Motor Trial | CT | C | Stroud District Motor Club | |
7 Jun 20 | Graham Hill Sprint | S | IC | Owen Motoring Club Ltd | |
9 Jun 20 | Evening Grass Autotest | A | CM | Loughborough Car Club Ltd | |
11 Jun 20 | Autotest | A | CM | Ross and District Motor Sports Ltd | |
14 Jun 20 | Falcon Classic Tour | TOA | E | Falcon Motor Club Ltd | |
14 Jun 20 | Abingdon CAR-nival | M | IC | Sutton and Cheam Motor Club | Heart of England Championship |
14 Jun 20 | The Flying Fortress | M | IC | Dukeries Motor Club Ltd | |