Event Date | Event Name | Type | Status | Organising Club | Championships |
---|---|---|---|---|---|
21 Mar 20 | Great Western Sprint | H | Nat | Bristol Motor Club | |
22 Mar 20 | Members Practice Sprint | S | CM | Shenstone and District Car Club Ltd | |
26 Mar 20 | Road Sport Round 3 | RS | TBA | Cotswold Motor Sport Group Competitors Club | |
28 Mar 20 | Rally North Wales | SR | Nat | Wolverhampton and South Staffs Car Club | |
30 Mar 20 | March Monthly Meeting | O | TBA | Cotswold Motor Sport Group Competitors Club | |
5 Apr 20 | Curborough Sprint | S | IC | MG Car Club (Midland Centre) | |
7 Apr 20 | 12 Car Rally | RR | CM | Loughborough Car Club Ltd | |
18 Apr 20 | Rallynuts Stages Rally | SR | IC | Midland Manor Motor Club | |
19 Apr 20 | SMC Stages | M | IC | Stockport 061 Motor Club | |
19 Apr 20 | Curborough Sprint | S | IC | Midland Automobile Club (Est.1901) Ltd | |
19 Apr 20 | Ivinghoe Spring Trial | T | IC | Falcon Motor Club Ltd | |
19 Apr 20 | Hobbs Trial | CT | CM | Stroud District Motor Club | |
23 Apr 20 | Road Sport Round 4 | RS | TBA | Cotswold Motor Sport Group Competitors Club | |
25 Apr 20 | Bocardo Autosolo | AS | TBA | Oxford Motor Club | |
27 Apr 20 | April Monthly Meeting | O | TBA | Cotswold Motor Sport Group Competitors Club | |
2 May 20 | 061 Targa Road Rally | TA | IC | Stockport 061 Motor Club | |
2 May 20 | The Bluebell Run | TOA | E | Ross and District Motor Sports Ltd | |
2 May 20 -> 3 May 20 |
Speed into Spring | S | Nat | Midland Automobile Club (Est.1901) Ltd | |
10 May 20 | The CompBrake Stages. | M | IC | Wigan and District Motor Club | |
10 May 20 | Staffordshire Knot Autotest | A | IC | Wolverhampton and South Staffs Car Club | |