Event Date | Event Name | Type | Status | Organising Club | Championships |
---|---|---|---|---|---|
28 Apr 19 | Bocardo Autotest | A | DP | Oxford Motor Club | |
28 Apr 19 | Sprint Curborough | S | TBA | Sheffield and Hallamshire Motor Club | |
28 Apr 19 | Cross Trophy | T | CM | Bristol Pegasus Motor Club | |
4 May 19 | 061 Targa Road Rally | TA | DP | Stockport 061 Motor Club | |
4 May 19 | Wells Masonary Stages | M | NB | Cirencester Car Club Ltd | |
4 May 19 -> 5 May 19 |
Hillclimb | S | NA | Midland Automobile Club (Est.1901) Ltd | |
7 May 19 | Curborough Sprint School | S | TBA | Shenstone and District Car Club Ltd | |
7 May 19 | AWMMC May Meeting | O | E | Association Of West Midland M C | |
11 May 19 | The Bluebell Run | TOA | E | Ross and District Motor Sports Ltd | |
11 May 19 | Llandow Sprint | S | NB | Bristol Motor Club | |
12 May 19 | Cetus Stages | M | NB | Wigan and District Motor Club | |
12 May 19 | Kemble Targa | TA | DP | Bath M C Ltd | |
12 May 19 | Corkscrew Autosolo | AS | DP | Sixty and Worcestershire Motor Club | |
12 May 19 | PCT | CT | CM | Herefordshire Motor Club Ltd | |
12 May 19 | HAPPY LANDINGS PCA | A | TBA | Owen Motoring Club Ltd | |
12 May 19 | Warwickshire Trial | CT | CM | Coventry and Warwickshire Motor Club | |
15 May 19 | Loton Park Driving Schools | S | E | Hagley and District Light Car Club | |
17 May 19 | Autotest | A | CM | Cheltenham Motor Club | |
18 May 19 | One-day National ‘B’ meeting | S | NB | Hagley and District Light Car Club | |
18 May 19 -> 19 May 19 |
‘Allswage’ Hagley members Loton Park Championship | S | CM | Hagley and District Light Car Club | |